Your cart is currently empty!
Custom Duty & Import Tax
Important Note on Customs Duties & Taxes
We source our gemstones directly from the mines, allowing us to offer exceptional quality at some of the most competitive prices globally.
We proudly ship to over 80 countries, each of which has its own customs duties and local taxes (such as VAT) applicable on imported goods.
To assist you better, weโve compiled a list of countries that regularly import our products. We recommend selecting your country from this list to review the applicable duties and taxes before placing your order.
Please note:
- Import duties and taxes are charged by your local customs authority, and must be paid by the customer upon delivery.
- As these charges are imposed by your country, they are outside our control, and we cannot be held responsible for them.
The import duty and taxes (like VAT or GST) vary widely from country to country, depending on factors like:
- Product type (e.g., loose gemstone vs. gold jewelry)
- Product value
- Trade agreements
- Customs regulations
Check Import Duties & Taxes
In Table Format:
Loose Gemstones (Uncut or Cut, Not Set in Jewelry)
Country | Import Duty (Approx.) | VAT/GST (Approx.) | Notes |
---|---|---|---|
USA | 0% | Varies by state | No duty on most loose gemstones |
Canada | 0% | ~5โ15% | GST/HST applicable |
UK | 0% | 20% VAT | Post-Brexit rules apply |
EU (e.g., Germany, France) | 0% | 19โ25% VAT | Varies by country |
Australia | 5% | 10% GST | GST applies on goods >AUD 1000 |
New Zealand | 5% | 15% GST | Combined tax collected at import |
India | ~7.5โ12.5% | 3% GST | Higher for jewelry |
Japan | 0โ5% | 10% VAT | Based on classification |
Singapore | 0% | 8% GST | Taxable over SGD 400 |
UAE | 5% | 5% VAT | Applies to most imports |
South Africa | 0โ10% | 15% VAT | May vary by HS code |
Jewelry (Gemstones Set in Gold/Silver)
Country | Import Duty (Approx.) | VAT/GST (Approx.) | Notes |
---|---|---|---|
USA | ~5.5โ11% | Varies by state | Depends on metal & type |
Canada | ~8โ10% | ~5โ15% | Duties apply to jewelry |
UK & EU | ~2.5โ4% | ~20% VAT | Classification-dependent |
Australia | ~5% | 10% GST | Over AUD 1000 |
India | ~20%+ | 3% GST | High duties on gold jewelry |
Japan | ~5โ10% | 10% VAT | Jewelry classified separately |
Singapore | 0% | 8% GST | GST applies over SGD 400 |
UAE | 5% | 5% VAT | On total invoice value |
๐ Import Duties & Taxes by Country
Country | Loose Gemstones (Duty / VAT) | Jewelry (Duty / VAT) | Notes |
---|---|---|---|
USA | 0% / State-based Sales Tax | ~5.5โ11% / State-based Sales Tax | No duty on loose gems; jewelry duty varies by material |
Canada | 0% / 5โ15% (GST/HST) | ~8โ10% / 5โ15% (GST/HST) | Duties apply to finished jewelry |
UK | 0% / 20% VAT | ~2.5โ4% / 20% VAT | Post-Brexit import rules apply |
Germany | 0% / 19% VAT | ~2.5% / 19% VAT | Applies to most EU countries similarly |
France | 0% / 20% VAT | ~2.5% / 20% VAT | |
Italy | 0% / 22% VAT | ~2.5% / 22% VAT | |
Netherlands | 0% / 21% VAT | ~2.5% / 21% VAT | |
Spain | 0% / 21% VAT | ~2.5% / 21% VAT | |
Australia | 5% / 10% GST | 5% / 10% GST | GST applies on imports over AUD 1000 |
New Zealand | 5% / 15% GST | 5% / 15% GST | |
India | ~7.5โ12.5% / 3% GST | ~20โ25% / 3% GST | High duty for gold & diamond jewelry |
Japan | 0โ5% / 10% VAT | ~5โ10% / 10% VAT | |
Singapore | 0% / 8% GST | 0% / 8% GST | GST applies for goods > SGD 400 |
UAE | 5% / 5% VAT | 5% / 5% VAT | |
South Africa | 0โ10% / 15% VAT | 0โ10% / 15% VAT | |
Malaysia | 0% / 10% SST | ~5% / 10% SST | Loose gemstones may be exempt |
Thailand | 0% / 7% VAT | ~5โ10% / 7% VAT | Thailand is a gem trading hub |
Indonesia | ~5% / 10โ11% VAT | 10% / 10โ11% VAT | |
Vietnam | ~5% / 10% VAT | ~10โ20% / 10% VAT | |
Philippines | 3โ5% / 12% VAT | ~10โ20% / 12% VAT | |
South Korea | 0โ5% / 10% VAT | 5โ8% / 10% VAT | |
Brazil | ~12% / 17โ20% VAT | ~18โ20% / 17โ20% VAT | High duties on luxury imports |
Mexico | ~10โ15% / 16% VAT | ~20% / 16% VAT | |
Russia | ~10% / 20% VAT | 15โ20% / 20% VAT | |
China | ~4โ8% / 13% VAT | ~20% / 13% VAT | High restrictions on imports |
Turkey | ~5โ10% / 18% VAT | ~20% / 18% VAT | |
Israel | ~0โ5% / 17% VAT | ~10โ15% / 17% VAT | Known for gemstone trading |
๐ Reminders:
- Actual rates may vary based on product value, classification (HS code), and changing government policies.
- Some countries waive duties for goods under a certain value threshold.
- Duties on jewelry are typically higher than on loose gemstones.
- Professional buyers can often claim back VAT.
If you have any questions or need assistance, feel free to contact our customer support team โ weโre here to help!